Fees
The following fees may be assessed against your account and the following
transaction limitations, if any, apply to your account. VIP members are exempt from some of the following fees.
| ATM | |
| Balance inquires | $1.00 |
| Replace ATM Card or Pin | $5.00 |
| Debit Per transaction (withdrawals & deposits) | $1.00 |
| Hot card capture
(ATM machine captures a card after it has been hot-carded) |
$10.00 |
| Overdrawn account fee | $7.00 |
| Checking / Share accounts | |
| Automatic transfer of funds from a share account to checking account | $7.00 |
| Copy of check | $5.00 |
| Deposited checks returned unpaid | $15.00 |
| Check Printing- VIP member | Free VIP checks (3 boxes per/yr.) |
| Non-sufficient funds (minimum balance falls below $150.00, assessed once per month) | $25.00 |
| Service fee(Below min. Balance $150.00) | $5.00 |
| Stop payments fee | $20.00 |
| Phone transfers | $1.00 |
| Hold fees | $20.00 |
| Late deposit fee (Deposit made after nightly processing, but before 10:00 am) | $20.00 |
| IRA Maintenance Fee | $10.00(per year) |
| On Line Fees | |
| Bill Payment | 2 free .50 per bill |
| Check Copies | $1.00 per check copy |
| Miscellaneous | |
| Account activity printout | $1.00(per page) |
| Reconcile Account | $20.00(per hour) |
| Cashier's check | $2.00 |
| Credit card late payment fee | $20.00 |
| Credit card over limit fee | $20.00 |
| Inactive account fee(after 12 months | $5.00(every qtr /after 12 months.) |
| Faxes | $1.00(per page) |
| Loan payment late fees | 20% of interest due |
| Photocopies | $0.10 |
| Traveler's checks | Discontinued |
| Wire transfers | $20.00 |
| Early W/D Christmas
club (assessed once per withdrawal) |
$5.00 |
| Loan application fee(a member year or less) | $25.00 (If loan is approved $25.00 is refunded) |
| Closed account fee(when under 90 days) | $10.00 |
| Notary | $2.00(members/Non-members) |
| Visa cash advance | $5.00(non-member) |
| Garnishment / Levy Processing | $30.00 |
| Cashing Checks Using No Other C.U. Services | $2.50(members only) |
| Non-Member cashing S.E.G. payroll only | $10.00 |
| Money Orders | $1.00(all members and non-embers) |



